| Parameter | Price in €, no tax incl. *) | 
| Aluminum | 32.68 | 
| Antimony | 32.68 | 
| Arsenic total | 32.68 | 
| Barium | 32.68 | 
| Beryllium | 32.68 | 
| Bismuth | 32.68 | 
| Boron | 32.68 | 
| Cadmium | 32.68 | 
| Calcium | 32.68 | 
| Cerium | 32.68 | 
| Cesium | 32.68 | 
| Chromium | 32.68 | 
| Cobalt | 32.68 | 
| Copper | 32.68 | 
| Dysprosium | 32.68 | 
| Erbium | 32.68 | 
| Europium | 32.68 | 
| Gadolinium | 32.68 | 
| Gallium | 32.68 | 
| Germanium | 32.68 | 
| Gold | 32.68 | 
| Iodine | 32.68 | 
| Iridium | 32.68 | 
| Iron | 32.68 | 
| Lanthanum | 32.68 | 
| Lead | 32.68 | 
| Lithium | 32.68 | 
| Lutetium | 32.68 | 
| Magnesium | 32.68 | 
| Manganese | 32.68 | 
| Mercury | 32.68 | 
| Molybdenum | 32.68 | 
| Nickel | 32.68 | 
| Palladium | 32.68 | 
| Platinum | 32.68 | 
| Potassium | 32.68 | 
| Praseodymium | 32.68 | 
| Rhenium | 32.68 | 
| Rhodium | 32.68 | 
| Ruthenium | 32.68 | 
| Samarium | 32.68 | 
| Selenium | 32.68 | 
| Silver | 32.68 | 
| Sodium | 32.68 | 
| Strontium | 32.68 | 
| Tantalum | 32.68 | 
| Tellurium | 32.68 | 
| Thallium | 32.68 | 
| Thorium | 32.68 | 
| Thulium | 32.68 | 
| Tin | 32.68 | 
| Titanium | 32.68 | 
| Tungsten | 32.68 | 
| Uranium | 32.68 | 
| Vanadium | 32.68 | 
| Ytterbium | 32.68 | 
| Zinc | 32.68 | 
| Zirconium | 32.68 | 
*) Tax will be added, depending on tax regulation.